Merk | Bosch | Merk no |
0 470 506 016 | 0 281 010 479 | A6 2,5tdi 01 |
0 470 506 024 | 0 281 010 479 | A6 2.5 Tdi avant 00 |
0 470 506 033 | 0 281 010 479 | A4 A6 2.5 Tdi 01 - 05 |
0 470 506 030 | 0 281 010 479 | A4 04 |
0 470 506 038 | 0 281 010 887 | |
| 0 281 010 888 | A6 2.5 Tdi 1999 |
0 470 506 030 | 0 281 010 889 | A4 A6 2.5 Tdi 02 03 |
0 470 506 033 | 0 281 010 889 | A4 A6 02 |
0 470 506 002 | 1 227 022 036 | A4 2.5 tdi '00 03 |
0 470 506 016 | 1 227 022 037 | A6 2.5 tdi '99 |
0 470 504 020 | 0 281 001 740 | BMW 318 525 2000 |
0 470 504 005 | 0 281 001 827 | BMW 320D 1998 -00 |
| 0 281 001 740 | Transit pickup |
| 0 281 001 827 | Focus Transit |
0 470 004 002 | 0 281 001 827 | Ford Focus 1.8 TDi 99 |
0 470 004 007 | 0 281 001 827 | Ford Focus 1.8 Tdi 00 |
| 0 281 010 296 | Mondeo 2001 |
0 470 004 004 | 0 281 010 480 | Ford Transit 02 |
0 470 004 012 | 0 281 010 480 | Ford Transit 00 |
0 470 004 004 | 0 281 010 888 | Transit 2.0 Tdi Tda 260 S 03 |
| 0 281 001 827 | Patrol 3.0 02 |
0 470 504 012 | 0 281 001 827 | Nissan Almera 00 |
0 470 504 029 | 0 281 001 827 | Nissan Terrano ZD 30 |
0 470 504 033 | 0 281 001 827 | nissan Capstar YD 35 |
0 470 504 033 | 0 281 010 888 | nissan Capstar YD 35 |
0 470 504 002 | 0 281 001 257 | Opel Vectra-B 2.0 dtl 97 |
0 470 504 003 | 0 281 001 371 | Vectra 2.0 Tdi 98 |
0 470 504 011 | 0 281 001 740 | Astra-G 2.0 '00 |
| 0 281 001 740 | Opel Zafira 2001 |
0 470 504 004 | 0 281 001 827 | Astra-G 2.0 ?99 |
0 470 504 003 | 0 281 001 827 | Opel Vectra 2.0 98 |
0 470 504 015 | 0 281 010 479 | Astra-G vectra 2.0 Dti 01 -03 |
0 470 504 016 | 0 281 010 479 | Astra-G 2001 |
| 0 281 010 479 | Opel Zafira 2.0 2001 |
0 470 504 009 | 0 281 010 480 | Opel frontera 2.2 2000 |
| 0 281 010 888 | Astra 1999 |
0 470 504 004 | 0 281 010 888 | Vectra 2.0 Tdi 97 - 01 |
0 470 504 214 | 0 281 011 055 | Opel Siegnum 2003 |
0 470 504 225 | 0 281 011 055 | Opel Zafira 2.2 Dti 03 |
0 470 504 227 | 0 281 011 055 | Opel Zafira 05 |
0 470 004 005 | 0 281 001 827 | Rover 25 2.0 idt 01 |
| 0 281 001 827 | Saab 9.3 2000 |
| 0 281 011 055 | Saab 9.3 2.2 Dti 03 |
0 470 506 002 | 1 277 022 036 | VW Passat Variant 99 |
Opel | EDU | ISUZU |
| 8971891360 | |
| 8971891361 | |
| 8971891362 | |
| 8971891363 | |
0 281 010 479 | 0 470 506 016 | A6 2,5tdi 01 |
0 281 010 479 | 0 470 506 024 | A6 2.5 Tdi avant 00 |
0 281 010 479 | 0 470 506 033 | A4 A6 2.5 Tdi 01 - 05 |
0 281 010 479 | 0 470 506 030 | A4 04 |
0 281 010 887 | 0 470 506 038 | |
0 281 010 888 | | A6 2.5 Tdi 1999 |
0 281 010 889 | 0 470 506 030 | A4 A6 2.5 Tdi 02 03 |
0 281 010 889 | 0 470 506 033 | A4 A6 02 |
1 227 022 036 | 0 470 506 002 | A4 2.5 tdi '00 03 |
1 227 022 037 | 0 470 506 016 | A6 2.5 tdi '99 |
| BMW | |
0 281 001 740 | 0 470 504 020 | BMW 318 525 2000 |
0 281 001 827 | 0 470 504 005 | BMW 320D 1998 -00 |
| Ford | |
0 281 001 740 | | Transit pickup |
0 281 001 827 | | Focus Transit |
0 281 001 827 | 0 470 004 002 | Ford Focus 1.8 TDi 99 |
0 281 001 827 | 0 470 004 007 | Ford Focus 1.8 Tdi 00 |
0 281 010 296 | | Mondeo 2001 |
0 281 010 480 | 0 470 004 004 | Ford Transit 02 |
0 281 010 480 | 0 470 004 012 | Ford Transit 00 |
0 281 010 888 | 0 470 004 004 | Transit 2.0 Tdi Tda 260 S 03 |
| Nissan | |
0 281 001 827 | | Patrol 3.0 02 |
0 281 001 827 | 0 470 504 012 | Nissan Almera 00 |
0 281 001 827 | 0 470 504 029 | Nissan Terrano ZD 30 |
0 281 001 827 | 0 470 504 033 | nissan Capstar YD 35 |
0 281 010 888 | 0 470 504 033 | nissan Capstar YD 35 |
| Opel | |
0 281 001 257 | 0 470 504 002 | Opel Vectra-B 2.0 dtl 97 |
0 281 001 371 | 0 470 504 003 | Vectra 2.0 Tdi 98 |
0 281 001 740 | 0 470 504 011 | Astra-G 2.0 '00 |
0 281 001 740 | | Opel Zafira 2001 |
0 281 001 827 | 0 470 504 004 | Astra-G 2.0 ?99 |
0 281 001 827 | 0 470 504 003 | Opel Vectra 2.0 98 |
0 281 010 479 | 0 470 504 015 | Astra-G vectra 2.0 Dti 01 -03 |
0 281 010 479 | 0 470 504 016 | Astra-G 2001 |
0 281 010 479 | | Opel Zafira 2.0 2001 |
0 281 010 480 | 0 470 504 009 | Opel frontera 2.2 2000 |
0 281 010 888 | | Astra 1999 |
0 281 010 888 | 0 470 504 004 | Vectra 2.0 Tdi 97 - 01 |
0 281 011 055 | 0 470 504 214 | Opel Siegnum 2003 |
0 281 011 055 | 0 470 504 225 | Opel Zafira 2.2 Dti 03 |
0 281 011 055 | 0 470 504 227 | Opel Zafira 05 |
| Rover | |
0 281 001 827 | 0 470 004 005 | Rover 25 2.0 idt 01 |
| Saab | |
0 281 001 827 | | Saab 9.3 2000 |
0 281 011 055 | | Saab 9.3 2.2 Dti 03 |
| VW | |
1 277 022 036 | 0 470 506 002 | VW Passat Variant 99 |
EDU | Opel | ISUZU |