All types ABS modules Audi
Audi ABS pumps and Modules overview
We can offer you a repair service for all the modules on this page, if your type is not in our list please contact us probably, we can also help you.
In the column, at the right side, you can find all known problems and error codes for the different modules we do repair.
Type |
Model |
Motor inhoud |
Bouwjaar |
|
|
|
|
Bosch ABS 5.3 |
|
|
|
0265216411 |
A4 |
|
96 - 00 |
0265216412 |
A4 |
|
96 - 00 |
0265216413 |
A4 |
|
96 - 00 |
0265216559 |
A4, A6 |
1.6 - 1.9 l |
97 - 98 |
0265216560 |
A4, A6 |
1.6 - 1.9 l |
97 - 98 |
0265216561 |
A4, A6 |
1.6 - 1.9 l |
97 - 98 |
0265216562 |
A4 |
1.6 - 2.8 l |
94 - 00 |
0265216563 |
A4 |
1.6 - 2.8 l |
94 - 00 |
0265216564 |
A4 |
1.6 - 2.8 l |
94 - 00 |
0265220405 |
A6 |
1.8 l |
97 - 99 |
0265220406 |
A6 |
1.8 l |
97 - 99 |
0265220407 |
A6 |
1.8 l |
97 - 99 |
0265220408 |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
0265220409 |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
0265220410 |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
0265220411 |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
0265220412 |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
0265220413 |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
0265220438 |
A4, A6, A8 |
1.6 - 2.8 l |
97 - 00 |
0265220441 |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
0265220442 |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
0265220443 |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
0265220444 |
A4, V6 |
2.598 l |
97 |
0265220481 |
A4, A6, A8, TDI |
2.5 l |
97 - 01 |
0265220482 |
A4, A6, A8, TDI |
2.5 l |
97 - 01 |
0265220483 |
A4, A6, A8, TDI |
2.5 l |
97 - 01 |
0265220525 |
A4, A6, A8, TDI |
2.5 l |
98 - 00 |
0265220526 |
A4, A6, A8, TDI |
2.5 l |
98 - 00 |
0265220527 |
A4, A6, A8, TDI |
2.5 l |
98 - 00 |
0265220621 |
A6 |
1.8 - 2.8 l |
97 - 06 |
0265225048 |
A4 |
1.9 l |
01 - 06 |
0265225121 |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
0265225122 |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
0265225123 |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
0265225239 |
A4, S4 |
4.2 l |
03 - 06 |
0265950011 |
A4 |
1.9 l |
01 - 06 |
0265950054 |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
0265950055 |
A6, S6 |
2.5 - 4.2 l |
01 - 05 |
0265950106 |
A4/S4, A5 |
4.2 l |
03 - 06 |
0273004132 |
A4 |
|
96 - 00 |
|
|
|
|
|
|
|
|
0273004133 |
A4, A6, A8 |
1.6 - 2.8 l |
97 - 00 |
0273004134 |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
0273004135 |
A4 |
2.598 l |
97 |
0273004281 |
A4, A6 |
1.6 - 1.9 l |
97 - 98 |
0273004282 |
A4 |
1.6 - 2.8 l |
94 - 00 |
|
|
|
|
Type |
Model |
Moter inhoud |
Bouwjaar |
|
|
|
|
Bosch ABS/ABD 5.3 |
|
|
|
0273004283 |
A6, A6 |
1.8 l |
97 - 99 |
0273004284 |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
0273004285 |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
0273004286 |
A4, A6, A8 |
2.5 l |
97 - 01 |
|
|
|
|
Type |
Model |
Moter inhoud |
Bouwjaar |
|
|
|
|
Bosch ABS/ASR 5.3 |
|
|
|
0273004358 |
A4, A6 |
2.5 l |
98 - 00 |
0273004573 |
A6 |
1.8 - 2.8 l |
97 - 06 |
|
|
|
|
Type |
Model |
Moter inhoud |
Bouwjaar |
|
|
|
|
ATE MK20 |
|
|
|
10.0946-0320.3 |
A3 |
|
96 - 97 |
|
|
|
|
Type |
Model |
Moter inhoud |
Bouwjaar |
|
|
|
|
Bosch ABS 5.7 |
|
|
|
1J0907379 |
A3 |
|
96 - 97 |
1J0907379A |
A3 |
1.8 l |
96 - 98 |
1J0907379H |
A3 |
|
97 - 00 |
3B0614111 |
A6 |
1.8 - 2.8 l |
97 - 06 |
4b0614517G |
A6, S6 |
2.5 - 4.2 l |
01 - 05 |
4B0614517H |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
4B0614517K |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
4B0614517T |
A6, S6 |
1.8 - 4.2 l |
00 - 05 |
8E0614111 |
A4 |
|
96 - 00 |
8E0614111A |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
8E0614111AB |
A4, A6 |
1.6 - 1.9 l |
97 - 98 |
8E0614111AD |
A4 |
1.6 - 2.8 l |
94 - 00 |
8E0614111AH |
A4, A6 |
2.5 l |
98 - 00 |
8E0614111AM |
A4 |
1.6 - 2.8 l |
94 - 00 |
8E0614111B |
A6 |
1.8 l |
97 - 99 |
8E0614111C |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
8E0614111D |
A4 |
|
96 - 00 |
8E0614111F |
A6 |
1.8 l |
97 - 99 |
8E0614111G |
A4, A6 |
2.4 - 2.8 l |
97 - 99 |
8E0614111H |
A4, A6, A8 |
2.5 l |
97 - 01 |
8E0614111J |
A4, A6, A8 |
2.5 l |
97 - 01 |
8E0614111M |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
8E0614111P |
A4, A6, A8 |
1.6 - 2.8 l |
97 - 00 |
8E0614111R |
A4, V6 |
2.598 l |
97 |
8E0614517 |
A4 |
1.9 l |
01 - 06 |
8E0614517Q |
A4, S4 |
4.2 l |
03 - 06 |
8E0998375 |
A4, A6 |
1.8 - 2.5 l |
98 - 99 |
8E0998375A |
A6, B6 |
1.8 l |
97 - 99 |
8E0998375D |
A4, A8 |
1.8 - 4.2 l |
96 - 02 |
8E0998375E |
A4, A6, A8 |
1.6 - 2.8 l |
97 - 00 |
8E0998375F |
A4, V6 |
2.598 l |
97 |
8E0998375G |
A4, A6 |
2.5 l |
98 - 00 |
8E0998375J |
A6 |
1.8 - 2.8 l |
97 - 06 |
8H0998375 |
A4 |
1.9 l |
01 - 06 |
Type | Model | Moter inhoud | Bouwjaar |
265216411 | A4 | | 96 - 00 |
265216412 | A4 | | 96 - 00 |
265216413 | A4 | | 96 - 00 |
265216559 | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
265216560 | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
265216561 | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
265216562 | A4 | 1.6 - 2.8 l | 94 - 00 |
265216563 | A4 | 1.6 - 2.8 l | 94 - 00 |
265216564 | A4 | 1.6 - 2.8 l | 94 - 00 |
265220405 | A6 | 1.8 l | 97 - 99 |
265220406 | A6 | 1.8 l | 97 - 99 |
265220407 | A6 | 1.8 l | 97 - 99 |
265220408 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
265220409 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
265220410 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
265220411 | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
265220412 | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
265220413 | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
265220438 | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
265220441 | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
265220442 | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
265220443 | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
265220444 | A4, V6 | 2.598 l | 97 |
265220481 | A4, A6, A8, TDI | 2.5 l | 97 - 01 |
265220482 | A4, A6, A8, TDI | 2.5 l | 97 - 01 |
265220483 | A4, A6, A8, TDI | 2.5 l | 97 - 01 |
265220525 | A4, A6, A8, TDI | 2.5 l | 98 - 00 |
265220526 | A4, A6, A8, TDI | 2.5 l | 98 - 00 |
265220527 | A4, A6, A8, TDI | 2.5 l | 98 - 00 |
265220621 | A6 | 1.8 - 2.8 l | 97 - 06 |
265225048 | A4 | 1.9 l | 1-jun |
265225121 | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
265225122 | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
265225123 | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
265225239 | A4, S4 | 4.2 l | 3-jun |
265950011 | A4 | 1.9 l | 1-jun |
265950054 | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
265950055 | A6, S6 | 2.5 - 4.2 l | 1-mei |
265950106 | A4/S4, A5 | 4.2 l | 3-jun |
273004132 | A4 | | 96 - 00 |
273004133 | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
273004134 | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
273004135 | A4 | 2.598 l | 97 |
273004281 | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
273004282 | A4 | 1.6 - 2.8 l | 94 - 00 |
273004283 | A6, A6 | 1.8 l | 97 - 99 |
273004284 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
273004285 | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
273004286 | A4, A6, A8 | 2.5 l | 97 - 01 |
273004358 | A4, A6 | 2.5 l | 98 - 00 |
273004573 | A6 | 1.8 - 2.8 l | 97 - 06 |
10.0946-0320.3 | A3 | | 96 - 97 |
1J0907379 | A3 | | 96 - 97 |
1J0907379A | A3 | 1.8 l | 96 - 98 |
1J0907379H | A3 | | 97 - 00 |
3B0614111 | A6 | 1.8 - 2.8 l | 97 - 06 |
4b0614517G | A6, S6 | 2.5 - 4.2 l | 1-mei |
4B0614517H | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
4B0614517K | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
4B0614517T | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
8E0614111 | A4 | | 96 - 00 |
8E0614111A | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
8E0614111AB | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
8E0614111AD | A4 | 1.6 - 2.8 l | 94 - 00 |
8E0614111AH | A4, A6 | 2.5 l | 98 - 00 |
8E0614111AM | A4 | 1.6 - 2.8 l | 94 - 00 |
8E0614111B | A6 | 1.8 l | 97 - 99 |
8E0614111C | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
8E0614111D | A4 | | 96 - 00 |
8E0614111F | A6 | 1.8 l | 97 - 99 |
8E0614111G | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
8E0614111H | A4, A6, A8 | 2.5 l | 97 - 01 |
8E0614111J | A4, A6, A8 | 2.5 l | 97 - 01 |
8E0614111M | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
8E0614111P | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
8E0614111R | A4, V6 | 2.598 l | 97 |
8E0614517 | A4 | 1.9 l | 1-jun |
8E0614517Q | A4, S4 | 4.2 l | 3-jun |
8E0998375 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
8E0998375A | A6, B6 | 1.8 l | 97 - 99 |
8E0998375D | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
8E0998375E | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
8E0998375F | A4, V6 | 2.598 l | 97 |
8E0998375G | A4, A6 | 2.5 l | 98 - 00 |
8E0998375J | A6 | 1.8 - 2.8 l | 97 - 06 |
8H0998375 | A4 | 1.9 l | 1-jun |
4B0614517K | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
4B0614517T | A6, S6 | 1.8 - 4.2 l | 00 - 05 |
8E0614111 | A4 | | 96 - 00 |
8E0614111A | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
8E0614111AB | A4, A6 | 1.6 - 1.9 l | 97 - 98 |
8E0614111AD | A4 | 1.6 - 2.8 l | 94 - 00 |
8E0614111AH | A4, A6 | 2.5 l | 98 - 00 |
8E0614111AM | A4 | 1.6 - 2.8 l | 94 - 00 |
8E0614111B | A6 | 1.8 l | 97 - 99 |
8E0614111C | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
8E0614111D | A4 | | 96 - 00 |
8E0614111F | A6 | 1.8 l | 97 - 99 |
8E0614111G | A4, A6 | 2.4 - 2.8 l | 97 - 99 |
8E0614111H | A4, A6, A8 | 2.5 l | 97 - 01 |
8E0614111J | A4, A6, A8 | 2.5 l | 97 - 01 |
8E0614111M | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
8E0614111P | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
8E0614111R | A4, V6 | 2.598 l | 97 |
8E0614517 | A4 | 1.9 l | 1-jun |
8E0614517Q | A4, S4 | 4.2 l | 3-jun |
8E0998375 | A4, A6 | 1.8 - 2.5 l | 98 - 99 |
8E0998375A | A6, B6 | 1.8 l | 97 - 99 |
8E0998375D | A4, A8 | 1.8 - 4.2 l | 96 - 02 |
8E0998375E | A4, A6, A8 | 1.6 - 2.8 l | 97 - 00 |
8E0998375F | A4, V6 | 2.598 l | 97 |
8E0998375G | A4, A6 | 2.5 l | 98 - 00 |
8E0998375J | A6 | 1.8 - 2.8 l | 97 - 06 |
8H0998375 | A4 | 1.9 l | 1-jun |
0 273 004 077 | | Opel 92 ~ 96 | |
0 273 004 132 | | VW Passat | |
0 273 004 133 | 8E0 998 375 E | Audi/VW? | |
0 273 004 134 | 8E0 998 375 D | Audi/VW? | |
0 273 004 135 | 8E0 998 375 F | Audi/VW? | |
0 273 004 203 | | Peugeot 306 | |
0 273 004 206 | 961631 | Opel omega 2.5 | |
0 273 004 207 | | Opel omega B | |
0 273 004 211 | 7D0 614 792 A | vw Caravelle 1999 | |
0 273 004 212 | | Passat 3B 1998 | |
0 273 004 221 | | Saab | |
0 273 004 223 | | Saab 9-3 Cabrio 2000 | |
0 273 004 224 | | Volvo S40 1.8 '99 | |
0 273 004 230 | 0 265 220 455 | Omega 2.6 2001 station | |
0 273 004 231 | | Opel Vectra B 00 | |
0 273 004 247 | | Rover 200 214i 1,4L | |
0 273 004 270 | | Peugeot 406 | |
0 273 004 275 | 46 784 632 | Fiat 2.8 TD | |
0 273 004 279 | | Renault | |
0 273 004 281 | | A4 / Passat 1.8 97 | |
0 273 004 283 | 8E0 998 375 A | Passat A4 98~00 | |
0 273 004 284 | 8E0 998 375 | Passat V5 97-00 | |
0 273 004 285 | 8E0 998 375 B | A6 1999 | |
0 273 004 286 | | A4 2.5 Tdi 1999 | |
0 273 004 316 | | Nissan Primera | |
0 273 004 351 | | Peugeot 406 | |
0 273 004 352 | | Saab 95 1999 | |
0 273 004 353 | | Citroen Picasso | |
0 273 004 356 | | Honda accord 1.8L 2.0L | |
0 273 004 358 | 8E0 998 375 G | A4 99 / Passat | |
0 273 004 362 | | Opel Astra | |
0 273 004 394 | | Renault Megane | |
0 273 004 451 | 0 265 220 556 | Saab 9.3 9.5 2000 | |
0 273 004 489 | 0 265 216 975 | Mitsubishi spaces star 2005 | |
0 273 004 514 | 0 265 202 477 | Saab 9.5 2002 | |
0 273 004 516 | | Opel Vectra | |
0 273 004 573 | 8E0 998 375 J | Audi/VW? | |
0 273 004 574 | | Audi A6/S6 | |
0 273 004 601 | | Peugeot 607 | |
0 273 004 673 | | Fiat Punto | |
0 265 800 363 | 6Q0 907 379 AA | Seat Ibiza | |
0 265 800 511 | 6Q0 907 379 AF 000 2 | VW polo 2006 | |
0 265 800 003 | | Skoda 2004 | |
0 265 900 009 | 6Q0907379D | Skoda 2002 | |
0 265 950 054 | | audi 2002 | |
0 265 950 055 | | Audi Passat 02-05 | |
0 265 950 135 | | Audi A8 2005 | |
0 265 950 149 | 89941-050900 | Toyota Avensis 05 | |
0 265 950 178 | 89541-05100 | Toyota | |
0 265 950 375 | | BMW e60 535D 05 | |
0 265 950 429 | 4F0 910 517K 009 | A4 2005 | |
0 265 205 006 | 4A0 614 111 B | Audi 80-100 89~96 | |
10.0925-0314.3 | 7L0 907 379A | VW Touraneg 02 | |
10.0925-0316.3 | 7L0 907 379B | | |
10.0925-0321.4 | 7LQ 907 379C | VW Touraneg 04 | |
10.0946-0301.3 | 3A0 907 379 A | Golf III Gti / Seat | |
10.0946-0301.3 | 3A0 907 379A | vw golf 1996 | |
10.0946-0311.3 | 3AO 907 379D | Golf cabrio 1999 | |
10.0946-0320.3 | 1J0 907 379 | Polo 6V 1.4 A3 '96? | |
10.0946-0321.3 | 1J0 907 379 A | A3 97 | |
10.0949-0300.3 | 1j0 907 379D | VW | |
10.0949-0301.3 | 1J0 907 379E | VW/Audi/skoda 98 | |
10.0949-0306.3 | | Audi TT 1.8 turbo 99 | |
10.0949-0311.3 | 1J0 907 379H | A3 1.8 turbo 2000 | |
10.0949-0331.3 | 1J0 907 379P | VW | |
10.0949-0332.3 | 1J0 907 379Q | VW | |
10.0949-0340.3 | 1J0 907 379 G | Golf 4 | |
10.0949-0367.3 | 1j0 907 379AF | Seat Ibiza 01 | |
10.0949-0377.3 | | Audi TT | |
10.0960-0334.3 | 1C0 907 379 L | VW/Audi | |
| 0 273 004 077 | Opel 92 ~ 96 | |
| 0 273 004 132 | VW Passat | |
8E0 998 375 E | 0 273 004 133 | Audi/VW? | |
8E0 998 375 D | 0 273 004 134 | Audi/VW? | |
8E0 998 375 F | 0 273 004 135 | Audi/VW? | |
| 0 273 004 281 | A4 / Passat 1.8 97 | |
8E0 998 375 A | 0 273 004 283 | Passat A4 98~00 | |
8E0 998 375 | 0 273 004 284 | Passat V5 97-00 | |
8E0 998 375 B | 0 273 004 285 | A6 1999 | |
| 0 273 004 286 | A4 2.5 Tdi 1999 | |
| 0 273 004 316 | Nissan Primera | |
| 0 273 004 351 | Peugeot 406 | |
| 0 273 004 352 | Saab 95 1999 | |
| 0 273 004 353 | Citroen Picasso | |
| 0 273 004 356 | Honda accord 1.8L 2.0L | |
8E0 998 375 G | 0 273 004 358 | A4 99 / Passat | |
4A0 614 111 B | 0 265 205 006 | Audi 80-100 89~96 | |
7L0 907 379A | 10.0925-0314.3 | VW Touraneg 02 | |
7L0 907 379B | 10.0925-0316.3 | | |
7LQ 907 379C | 10.0925-0321.4 | VW Touraneg 04 | |
3A0 907 379 A | 10.0946-0301.3 | Golf III Gti / Seat | |
3A0 907 379A | 10.0946-0301.3 | vw golf 1996 | |
3AO 907 379D | 10.0946-0311.3 | Golf cabrio 1999 | |
1J0 907 379 | 10.0946-0320.3 | Polo 6V 1.4 A3 '96? | |
1J0 907 379 A | 10.0946-0321.3 | A3 97 | |
1C0 907 379 L | 10.0960-0334.3 | VW/Audi | |
For more information please contact us. If you want to place an order please fill in our repair request and you will receive within one working day a quote for the repairs. |